Singapore Pools Result Today
Check the latest Singapore Pools results below, updated live on every draw day. This page shows the 1st, 2nd and 3rd prizes, the 10 special and 10 consolation numbers, plus a history of past draws. Tap any winning number to calculate your Big or Small prize.
Singapore 4D
Special
Consolation
Singapore Toto 6/49
Singapore Pools Prize Structure
Prize amounts per S$1 bet.
| Prize Category | Big Bet | Small Bet |
|---|---|---|
| 1st Prize | S$ 2,000 | S$ 3,000 |
| 2nd Prize | S$ 1,000 | S$ 2,000 |
| 3rd Prize | S$ 490 | S$ 800 |
| Special | S$ 250 | — |
| Consolation | S$ 60 | — |
Standard published rates; actual prizes may vary — always confirm with the official operator.
Past Draws
| Draw Date | Draw No | 1st Prize | 2nd Prize | 3rd Prize | |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | 5547 | 2588 | 7397 | 3443 | » |
| 2026-10-10 (Sat) | 5546 | 2075 | 7737 | 9498 | » |
| 2026-10-07 (Wed) | 5545 | 9838 | 7503 | 1242 | » |
| 2026-10-04 (Sun) | 5544 | 2812 | 3006 | 0429 | » |
| 2026-10-03 (Sat) | 5543 | 3670 | 0529 | 6722 | » |
| 2026-09-30 (Wed) | 5542 | 3096 | 5923 | 8242 | » |
| 2026-09-27 (Sun) | 5541 | 8791 | 0860 | 1578 | » |
| 2026-09-26 (Sat) | 5540 | 6999 | 4403 | 8454 | » |
| 2026-09-23 (Wed) | 5539 | 5272 | 4898 | 7574 | » |
| 2026-09-20 (Sun) | 5538 | 9622 | 9248 | 6307 | » |
| 2026-09-19 (Sat) | 5537 | 0921 | 3068 | 2114 | » |
| 2026-09-16 (Wed) | 5536 | 9224 | 1136 | 8473 | » |
About Singapore Pools 4D
Singapore Pools is Singapore's sole legal lottery operator, established by the government in 1968 to counter illegal gambling syndicates, with surpluses directed to charitable causes through the Tote Board. Its 4D game draws every Wednesday, Saturday and Sunday at 6:30pm Singapore time — earlier than the Malaysian operators, which is why its numbers often appear first each draw night.
Singapore's prize structure differs from Malaysia's: per S$1, a Big bet pays S$2,000 / S$1,000 / S$490 on the top three prizes, S$250 on each of the ten "starter" prizes (Singapore's term for specials) and S$60 on consolations, while a Small bet pays S$3,000 / S$2,000 / S$800. Singapore Pools also sells 4D legally through its official website and app to registered account holders.
Prizes under S$5,000 can be claimed at any Singapore Pools outlet; larger prizes at its main branch. Winnings are tax-free, with a 180-day claim window.
Learn more in our guides: how the operators compare · bet types explained · how draws work.